Jinko’s energy storage systems: 3 systems for home
In addition to solar panels, JinkoSolar also offers energy storage systems. There is already a high-voltage home storage system and a high-voltage hybrid inverter. What will come next? And with what product features?
Jinko Solar is so far known for its solar modules and especially those with the N-type technology. At Intersolar 2022, Jinko made a grand entry into the residential battery and inverter market with the launch of 3 variants of the Jinko Energy Storage System.
They include a split system consisting of a low voltage battery and a 3-phase hybrid inverter, a 1-phase all-in-one system, a high-voltage storage system and a high-voltage hybrid inverter. Let’s begin with the high voltage storage system and the high voltage hybrid inverter.
High-Voltage! High-Voltage!
The high-voltage storage system is stackable and the net storage capacity ranges from 7.10 kWh to 21.31 kWh.
More products in an overview:
Model | JKS-B19237-CS | JKS-B28837-CS | JKS-B38437-CS | JKS-B48037-CS | JKS-B57637-CS |
---|---|---|---|---|---|
Nominal battery energy | 7.10 kWh | 10.66 kWh | 14.20 kWh | 17.76 kWh | 21.31 kWh |
Nominal Voltage | 192 V | 288 V | 384 V | 480 V | 576 V |
Max. continuous charge/discharge capacity | 4.26 kW | 6.39 kW | 8.52 kW | 10.65 kW | 12.78 kW |
Dimensions (W*H*D) | 504*380*700 mm | 504*380*900 mm | 504*380*1100 mm | 504*380*1300 mm | 504*380*1500 mm |
Weight (Net) | 105 kg | 146 kg | 187 kg | 228 kg | 269 kg |
No. of Batteries-Modules | 2 | 3 | 4 | 5 | 6 |
Charge temperature range | 0~50 °C | ||||
Discharge temperature range | -10-50 °C | ||||
Warranty | 10 years (> 6000 cycles) | ||||
Protection Class | IP54 | ||||
Compatible inverters | GoodWe |
The high-voltage hybrid inverter introduces new performance classes to the hybrid sector. With 8 to 20 kVA, it is one of the powerful hybrid inverters on the market and can be used with up to 26 kWp in the 20 kVA version. Up to 2 strings can be connected to each of the two MPP trackers (4 in total). See the details below:
Jinko Hybrid HV | JKS 8K - HV | JKS 10K - HV | JKS 12K - HV | JKS 15K - HV | JKS 20K - HV |
---|---|---|---|---|---|
Max. DC-input power (W) | 10400 | 13000 | 15600 | 19500 | 26000 |
PV-nominal input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT-voltage range (V) | 200-850 | 200-850 | 200-850 | 200-850 | 200-850 |
PV-input current (A) | 20+20 | 20+20 | 26+20 | 26+20 | 26+26 |
Max. PV ISC (A) | 23+23 | 23+23 | 32+23 | 32+23 | 32+32 |
No. of MPPT trackers/Strings per MPPT | 2 / 1 | 2 / 1 | 2 / 2+1 | 2 / 2+1 | 2 / 2 |
AC-nominal power and UPS power (W) | 8000 | 10000 | 12000 | 15000 | 20000 |
Max. AC-output power (W) | 8800 | 11000 | 13200 | 16500 | 22000 |
AC output nominal current (A) | 12.2 | 15.2 | 18.2 | 22.8 | 30.3 |
Max. AC continuity (A) | 80 | ||||
Output-overvoltage protection | DC-Type II / AC-Type III | ||||
Protection Class | IP65 | ||||
Warranty | 5 years |
With an 80A shoot-through current, we see the product as a complete back-up power solution; it can even be used as an off-grid system. The high-voltage hybrid inverter also has an extra AC input to connect an external generator or a small wind turbine, for example. Together with the Jinko High Voltage Battery, the High Voltage Hybrid Inverter can work as a team.
Shared power
The upcoming low-voltage split system includes the JKS-B51100-GI stackable low-voltage storage device with a usable capacity of 4.6 kWh. It is modularly expandable. A total of 4 modules can be connected in parallel, resulting in a usable storage capacity of 18.4 kWh.
A lithium iron phosphate (LiFePO4) battery is used in the system. At the cell level, anti-fire and heat dissipation materials have been used to prevent heat dissipation. See more product details here:
Jinko Niedervolt-Batterie | JKS-B51100-GI |
---|---|
Usable capacity | 4.6 kWh |
Rated voltage | 51.2 V |
Rated DC Power | 5 kW |
Operation Temperature Range | -30~55 °C |
Max. parallel extension | 4 Packs (18.4 kWh) |
Cycle life | > 6000 cycles |
Cell chemistry | LiFePO4 |
Protection Class | IP65 |
Warranty | 10 years |
The second part of the split system is the 3-phase hybrid inverter with 8, 10 or 12 kVA. It is equipped with the backup power light functionality and has an extra AC input for external generators such as a small wind turbine. Here you can find more facts:
Jinko Hybrid LV | JKS 8K - LV | JKS 10K - LV | JKS 12K - LV |
---|---|---|---|
Max. DC input power (W) | 10400 | 13000 | 15600 |
PV-nominal input voltage (V) | 550 (160~800) | 550 (160~800) | 550 (160~800) |
MPPT-voltage range (V) | 200~650 | 200~650 | 200~650 |
PV-input current(A) | 13+13 | 26+13 | 26+13 |
Max. PV ISC (A) | 17+17 | 34+17 | 34+17 |
No. of MPPT trackers/Strings per MPPT | 2/1+1 | 2/2+1 | 2/2+1 |
AC nominal power and UPS power (W) | 8000 | 10000 | 12000 |
Max. AC output power (W) | 8800 | 11000 | 13200 |
AC output nominal current (A) | 12.1 | 15.2 | 18.2 |
Max. AC continuity (A) | 45 | 45 | 45 |
Output-overvoltage protection | DC-Type II/AC-Type III | DC-Type II/AC-Type III | DC-Type II/AC-Type III |
Protection Class | IP65 | IP65 | IP65 |
Warranty | 5 years | 5 years | 5 years |
As an alternative to the 3-phase hybrid inverter, Jinko offers a single-phase version of its hybrid inverter with 3.6 or 5 kVA, which can be combined with the low-voltage battery.
A single system with a single enclosure:
In addition to the low-voltage and high-voltage combination, the JKS10.2K-5HLVS single-phase, DC-coupled, all-in-one system with a minimalist design is part of Jinko's energy storage systems. It is expected to be available in 2023.
The power output is 5 kW and the energy storage capacity is 10 kWh. The system can be expanded up to 6 systems. You should also know these product details:
Jinko All-in-one-System, 1-phasig | JKS10.2K-5HLVS |
---|---|
AC-Power | 5 kW |
Usable battery capacity | 9.216 kWh |
Max. DC input power (W) | 6 kW |
Cut-in voltage and MPPT voltage range (V) | 90 & 125-550 |
No. of MPPT tracker | 2 |
Maximum input current per MPPT (A) | 13 |
Max. short circuit current per MPPT (A) | 15 |
Cell chemistry | LFP (LiFePO4) |
Nominal battery voltage (V) | 51.2 |
AC output (back-up), max. output power (W) | 4600 W (4800 W 5 Min., 6000 W 5 s) |
AC/DC overvoltage protection | DC-Type II; AC-Type III |
Dimensions (W*H*D) | 623*170*1843 mm |
Operation Temperature Range | -20~+55 ℃ |
Protection Class | IP65 (inverter und battery box) |
Monitoring and installation
All systems are designed to be plug and play for quick and easy installation and all the necessary components are included in the package. The monitoring platform is available in both browser and app versions. You simply start Jinko from the inverter's touch screen. You can connect it via the Internet or in a local mode where the inverter creates its own network.
With the Jinko Ress Cloud, you can see the energy flows, even in local mode. You can see how much PV is being produced, where the current power consumption is occurring (including the backup power consumption of the selected loads) and how the battery is loaded. You can also monitor the grid feed-in and grid supply consumption. You can also determine the total production of the system and the associated cost-saving. The app is available for both Android and Apple users.
Conclusion
Together with Jinko modules, Jinko energy storage systems can offer a complete PV system from a single manufacturer. The low-voltage batteries can be used together with the 3-phase hybrid inverter in the home or small business sector and especially where back-up power and/or an external power generator source is required.
The 1-phase system has a slim and elegant design that is well suited to residential use. The stackable high-voltage battery is an interesting alternative to comparable systems and is likely to revolutionise the market for expandable residential storage.
In summary
- Jinko Solar now offers energy storage systems: a low-voltage system with hybrid inverter, a 1-phase all-in-one system and a high-voltage storage system with a high-voltage hybrid inverter up to 20 kVA.
- The batteries together with the 3-phase hybrid inverters, provide backup power light and offer an external AC input.
- The installation process is simplified to save time and effort.